Bristol City FC vs Derby County FC
Saturday, 24 April 2027 · Kickoff 00:00 UTC
Match Preview
Bristol City FC host Derby County FC in the Championship on Saturday, 24 April 2027. It's matchday 45 of the competition.
Bristol City FC sit 15th in the table with 18 points from 13 games (5W 3D 5L, goal difference -2). Derby County FC sit 23rd in the table with 7 points from 14 games (1W 4D 9L, goal difference -18).
Bristol City FC are showing mixed form coming into this match, with 1 win, 2 draws and 2 losses in their last 5 games (D-L-L-D-W), scoring 4 and conceding 5 in that span. Derby County FC are struggling for results coming into this match, with 0 wins, 1 draw and 4 losses in their last 5 games (L-L-D-L-L), scoring 3 and conceding 14 in that span. Bristol City FC arrive with the better recent momentum of the two sides.
Across their last 9 meetings, Bristol City FC have won 0, Derby County FC have won 0, and 9 ended level — the two sides are evenly matched historically. Their last meeting finished Bristol City FC 0-5 Derby County FC in the Championship.
Confirmed lineups are typically published shortly before kickoff.
Head-to-Head
Championship Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough FC | 13 | 8 | 4 | 1 | +13 | 28 |
| 2 | Birmingham City FC | 14 | 7 | 5 | 2 | +13 | 26 |
| 3 | Stoke City FC | 14 | 8 | 2 | 4 | +5 | 26 |
| 4 | Swansea City AFC | 14 | 8 | 2 | 4 | +5 | 26 |
| 5 | West Bromwich Albion FC | 14 | 7 | 4 | 3 | +5 | 25 |
| 6 | Southampton FC | 14 | 8 | 4 | 2 | +15 | 24 |
| 7 | Wolverhampton Wanderers FC | 13 | 7 | 3 | 3 | +7 | 24 |
| 8 | West Ham United FC | 13 | 6 | 4 | 3 | +15 | 22 |
| 9 | Sheffield United FC | 14 | 6 | 4 | 4 | +3 | 22 |
| 10 | Portsmouth FC | 14 | 6 | 4 | 4 | +3 | 22 |
| 11 | Queens Park Rangers FC | 14 | 5 | 6 | 3 | +5 | 21 |
| 12 | Norwich City FC | 14 | 6 | 0 | 8 | +3 | 18 |
| 13 | Millwall FC | 14 | 5 | 3 | 6 | -1 | 18 |
| 14 | Blackburn Rovers FC | 14 | 5 | 3 | 6 | -2 | 18 |
| 15 | Bristol City FC | 13 | 5 | 3 | 5 | -2 | 18 |
| 16 | Bolton Wanderers FC | 14 | 5 | 2 | 7 | -7 | 17 |
| 17 | Lincoln City FC | 14 | 4 | 3 | 7 | -10 | 15 |
| 18 | Cardiff City FC | 13 | 3 | 5 | 5 | -1 | 14 |
| 19 | Wrexham AFC | 13 | 3 | 5 | 5 | -4 | 14 |
| 20 | Watford FC | 14 | 4 | 2 | 8 | -10 | 14 |
| 21 | Charlton Athletic FC | 14 | 3 | 5 | 6 | -11 | 14 |
| 22 | Burnley FC | 14 | 1 | 7 | 6 | -8 | 10 |
| 23 | Derby County FC | 14 | 1 | 4 | 9 | -18 | 7 |
| 24 | Preston North End FC | 14 | 1 | 2 | 11 | -18 | 5 |
Frequently Asked Questions
What time does Bristol City FC vs Derby County FC kick off?+
Kickoff is at 00:00 UTC (00:00 UTC) on Saturday, 24 April 2027.
Where can I watch Bristol City FC vs Derby County FC?+
Use the Watch Live button on this page for the latest streaming link. Broadcast and streaming rights vary by region, so availability depends on where you're located — check local listings or your usual sports streaming service for confirmed coverage in your country.
Who won the last meeting between Bristol City FC and Derby County FC?+
Bristol City FC 0-5 Derby County FC (Championship).
Where do Bristol City FC and Derby County FC stand in the Championship table?+
Bristol City FC are 15th with 18 points; Derby County FC are 23rd with 7 points.