FC Schalke 04 vs SC Freiburg
Saturday, 20 February 2027 · Kickoff 00:00 UTC
Match Preview
FC Schalke 04 host SC Freiburg in the Bundesliga on Saturday, 20 February 2027. It's matchday 22 of the competition.
FC Schalke 04 sit 11th in the table with 4 points from 3 games (1W 1D 1L, goal difference -1). SC Freiburg sit 3rd in the table with 10 points from 4 games (3W 1D 0L, goal difference +9).
Confirmed lineups are typically published shortly before kickoff.
Bundesliga Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Borussia Dortmund | 4 | 4 | 0 | 0 | +7 | 12 |
| 2 | FC Bayern München | 4 | 3 | 1 | 0 | +12 | 10 |
| 3 | SC Freiburg | 4 | 3 | 1 | 0 | +9 | 10 |
| 4 | FC Augsburg | 4 | 2 | 1 | 1 | +5 | 7 |
| 5 | 1. FSV Mainz 05 | 4 | 2 | 1 | 1 | +4 | 7 |
| 6 | SV Werder Bremen | 4 | 2 | 1 | 1 | +0 | 7 |
| 7 | RB Leipzig | 3 | 2 | 0 | 1 | +6 | 6 |
| 8 | SV 07 Elversberg | 3 | 2 | 0 | 1 | +1 | 6 |
| 9 | Eintracht Frankfurt | 4 | 1 | 2 | 1 | -1 | 5 |
| 10 | Bayer 04 Leverkusen | 3 | 1 | 1 | 1 | +3 | 4 |
| 11 | FC Schalke 04 | 3 | 1 | 1 | 1 | -1 | 4 |
| 12 | 1. FC Köln | 4 | 1 | 1 | 2 | -3 | 4 |
| 13 | TSG 1899 Hoffenheim | 3 | 1 | 0 | 2 | -1 | 3 |
| 14 | VfB Stuttgart | 4 | 1 | 0 | 3 | -3 | 3 |
| 15 | Hamburger SV | 4 | 1 | 0 | 3 | -11 | 3 |
| 16 | SC Paderborn 07 | 3 | 0 | 1 | 2 | -4 | 1 |
| 17 | 1. FC Union Berlin | 4 | 0 | 1 | 3 | -13 | 1 |
| 18 | Borussia Mönchengladbach | 4 | 0 | 0 | 4 | -10 | 0 |
Frequently Asked Questions
What time does FC Schalke 04 vs SC Freiburg kick off?+
Kickoff is at 00:00 UTC (00:00 UTC) on Saturday, 20 February 2027.
Where can I watch FC Schalke 04 vs SC Freiburg?+
Use the Watch Live button on this page for the latest streaming link. Broadcast and streaming rights vary by region, so availability depends on where you're located — check local listings or your usual sports streaming service for confirmed coverage in your country.
Where do FC Schalke 04 and SC Freiburg stand in the Bundesliga table?+
FC Schalke 04 are 11th with 4 points; SC Freiburg are 3rd with 10 points.