Frosinone Calcio vs Cagliari Calcio
Sunday, 23 May 2027 · Kickoff 00:00 UTC
Match Preview
Frosinone Calcio host Cagliari Calcio in the Serie A on Sunday, 23 May 2027. It's matchday 37 of the competition.
Frosinone Calcio sit 6th in the table with 20 points from 10 games (6W 2D 2L, goal difference +10). Cagliari Calcio sit 12th in the table with 13 points from 10 games (4W 1D 5L, goal difference -6).
Frosinone Calcio are in strong form coming into this match, with 3 wins, 1 draw and 1 loss in their last 5 games (L-W-D-W-W), scoring 15 and conceding 10 in that span. Cagliari Calcio are struggling for results coming into this match, with 0 wins, 1 draw and 4 losses in their last 5 games (D-L-L-L-L), scoring 4 and conceding 13 in that span. Frosinone Calcio arrive with the better recent momentum of the two sides.
Confirmed lineups are typically published shortly before kickoff.
Serie A Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | SS Lazio | 10 | 9 | 1 | 0 | +16 | 28 |
| 2 | FC Internazionale Milano | 10 | 8 | 1 | 1 | +13 | 25 |
| 3 | AS Roma | 10 | 7 | 3 | 0 | +18 | 24 |
| 4 | Como 1907 | 10 | 7 | 2 | 1 | +10 | 23 |
| 5 | AC Milan | 10 | 6 | 3 | 1 | +9 | 21 |
| 6 | Frosinone Calcio | 10 | 6 | 2 | 2 | +10 | 20 |
| 7 | Juventus FC | 10 | 5 | 2 | 3 | +3 | 17 |
| 8 | SSC Napoli | 10 | 4 | 2 | 4 | +4 | 14 |
| 9 | Bologna FC 1909 | 10 | 4 | 2 | 4 | +1 | 14 |
| 10 | Torino FC | 10 | 4 | 1 | 5 | -2 | 13 |
| 11 | Genoa CFC | 10 | 4 | 1 | 5 | -4 | 13 |
| 12 | Cagliari Calcio | 10 | 4 | 1 | 5 | -6 | 13 |
| 13 | Atalanta BC | 10 | 3 | 2 | 5 | -4 | 11 |
| 14 | US Lecce | 10 | 3 | 0 | 7 | -10 | 9 |
| 15 | Parma Calcio 1913 | 10 | 2 | 2 | 6 | -7 | 8 |
| 16 | ACF Fiorentina | 10 | 2 | 2 | 6 | -8 | 8 |
| 17 | US Sassuolo Calcio | 10 | 2 | 2 | 6 | -10 | 8 |
| 18 | AC Monza | 10 | 2 | 1 | 7 | -7 | 7 |
| 19 | Udinese Calcio | 10 | 1 | 2 | 7 | -12 | 5 |
| 20 | Venezia FC | 10 | 1 | 0 | 9 | -14 | 3 |
Frequently Asked Questions
What time does Frosinone Calcio vs Cagliari Calcio kick off?+
Kickoff is at 00:00 UTC (00:00 UTC) on Sunday, 23 May 2027.
Where can I watch Frosinone Calcio vs Cagliari Calcio?+
Use the Watch Live button on this page for the latest streaming link. Broadcast and streaming rights vary by region, so availability depends on where you're located — check local listings or your usual sports streaming service for confirmed coverage in your country.
Where do Frosinone Calcio and Cagliari Calcio stand in the Serie A table?+
Frosinone Calcio are 6th with 20 points; Cagliari Calcio are 12th with 13 points.