Millwall FC vs Cardiff City FC
Saturday, 20 March 2027 · Kickoff 00:00 UTC
Match Preview
Millwall FC host Cardiff City FC in the Championship on Saturday, 20 March 2027. It's matchday 39 of the competition.
Millwall FC sit 13th in the table with 18 points from 14 games (5W 3D 6L, goal difference -1). Cardiff City FC sit 18th in the table with 14 points from 13 games (3W 5D 5L, goal difference -1).
Millwall FC are struggling for results coming into this match, with 1 win, 1 draw and 3 losses in their last 5 games (L-D-L-W-L), scoring 7 and conceding 9 in that span. Cardiff City FC are showing mixed form coming into this match, with 2 wins, 1 draw and 2 losses in their last 5 games (L-W-D-W-L), scoring 9 and conceding 8 in that span. Cardiff City FC arrive with the better recent momentum of the two sides.
Confirmed lineups are typically published shortly before kickoff.
Championship Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough FC | 13 | 8 | 4 | 1 | +13 | 28 |
| 2 | Birmingham City FC | 14 | 7 | 5 | 2 | +13 | 26 |
| 3 | Stoke City FC | 14 | 8 | 2 | 4 | +5 | 26 |
| 4 | Swansea City AFC | 14 | 8 | 2 | 4 | +5 | 26 |
| 5 | West Bromwich Albion FC | 14 | 7 | 4 | 3 | +5 | 25 |
| 6 | Southampton FC | 14 | 8 | 4 | 2 | +15 | 24 |
| 7 | Wolverhampton Wanderers FC | 13 | 7 | 3 | 3 | +7 | 24 |
| 8 | West Ham United FC | 13 | 6 | 4 | 3 | +15 | 22 |
| 9 | Sheffield United FC | 14 | 6 | 4 | 4 | +3 | 22 |
| 10 | Portsmouth FC | 14 | 6 | 4 | 4 | +3 | 22 |
| 11 | Queens Park Rangers FC | 14 | 5 | 6 | 3 | +5 | 21 |
| 12 | Norwich City FC | 14 | 6 | 0 | 8 | +3 | 18 |
| 13 | Millwall FC | 14 | 5 | 3 | 6 | -1 | 18 |
| 14 | Blackburn Rovers FC | 14 | 5 | 3 | 6 | -2 | 18 |
| 15 | Bristol City FC | 13 | 5 | 3 | 5 | -2 | 18 |
| 16 | Bolton Wanderers FC | 14 | 5 | 2 | 7 | -7 | 17 |
| 17 | Lincoln City FC | 14 | 4 | 3 | 7 | -10 | 15 |
| 18 | Cardiff City FC | 13 | 3 | 5 | 5 | -1 | 14 |
| 19 | Wrexham AFC | 13 | 3 | 5 | 5 | -4 | 14 |
| 20 | Watford FC | 14 | 4 | 2 | 8 | -10 | 14 |
| 21 | Charlton Athletic FC | 14 | 3 | 5 | 6 | -11 | 14 |
| 22 | Burnley FC | 14 | 1 | 7 | 6 | -8 | 10 |
| 23 | Derby County FC | 14 | 1 | 4 | 9 | -18 | 7 |
| 24 | Preston North End FC | 14 | 1 | 2 | 11 | -18 | 5 |
Frequently Asked Questions
What time does Millwall FC vs Cardiff City FC kick off?+
Kickoff is at 00:00 UTC (00:00 UTC) on Saturday, 20 March 2027.
Where can I watch Millwall FC vs Cardiff City FC?+
Use the Watch Live button on this page for the latest streaming link. Broadcast and streaming rights vary by region, so availability depends on where you're located — check local listings or your usual sports streaming service for confirmed coverage in your country.
Where do Millwall FC and Cardiff City FC stand in the Championship table?+
Millwall FC are 13th with 18 points; Cardiff City FC are 18th with 14 points.