Stoke City FC vs Blackburn Rovers FC
Tuesday, 26 January 2027 · Kickoff 00:00 UTC
Match Preview
Stoke City FC host Blackburn Rovers FC in the Championship on Tuesday, 26 January 2027. It's matchday 28 of the competition.
Stoke City FC sit 3rd in the table with 26 points from 14 games (8W 2D 4L, goal difference +5). Blackburn Rovers FC sit 14th in the table with 18 points from 14 games (5W 3D 6L, goal difference -2).
Stoke City FC are in strong form coming into this match, with 3 wins, 1 draw and 1 loss in their last 5 games (L-W-D-W-W), scoring 7 and conceding 4 in that span. Blackburn Rovers FC are in strong form coming into this match, with 3 wins, 0 draws and 2 losses in their last 5 games (W-W-L-W-L), scoring 7 and conceding 8 in that span. Stoke City FC arrive with the better recent momentum of the two sides.
Across their last 10 meetings, Stoke City FC have won 0, Blackburn Rovers FC have won 0, and 10 ended level — the two sides are evenly matched historically. Their last meeting finished Stoke City FC 1-1 Blackburn Rovers FC in the Championship.
Confirmed lineups are typically published shortly before kickoff.
Head-to-Head
Championship Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough FC | 13 | 8 | 4 | 1 | +13 | 28 |
| 2 | Birmingham City FC | 14 | 7 | 5 | 2 | +13 | 26 |
| 3 | Stoke City FC | 14 | 8 | 2 | 4 | +5 | 26 |
| 4 | Swansea City AFC | 14 | 8 | 2 | 4 | +5 | 26 |
| 5 | West Bromwich Albion FC | 14 | 7 | 4 | 3 | +5 | 25 |
| 6 | Southampton FC | 14 | 8 | 4 | 2 | +15 | 24 |
| 7 | Wolverhampton Wanderers FC | 13 | 7 | 3 | 3 | +7 | 24 |
| 8 | West Ham United FC | 13 | 6 | 4 | 3 | +15 | 22 |
| 9 | Sheffield United FC | 14 | 6 | 4 | 4 | +3 | 22 |
| 10 | Portsmouth FC | 14 | 6 | 4 | 4 | +3 | 22 |
| 11 | Queens Park Rangers FC | 14 | 5 | 6 | 3 | +5 | 21 |
| 12 | Norwich City FC | 14 | 6 | 0 | 8 | +3 | 18 |
| 13 | Millwall FC | 14 | 5 | 3 | 6 | -1 | 18 |
| 14 | Blackburn Rovers FC | 14 | 5 | 3 | 6 | -2 | 18 |
| 15 | Bristol City FC | 13 | 5 | 3 | 5 | -2 | 18 |
| 16 | Bolton Wanderers FC | 14 | 5 | 2 | 7 | -7 | 17 |
| 17 | Lincoln City FC | 14 | 4 | 3 | 7 | -10 | 15 |
| 18 | Cardiff City FC | 13 | 3 | 5 | 5 | -1 | 14 |
| 19 | Wrexham AFC | 13 | 3 | 5 | 5 | -4 | 14 |
| 20 | Watford FC | 14 | 4 | 2 | 8 | -10 | 14 |
| 21 | Charlton Athletic FC | 14 | 3 | 5 | 6 | -11 | 14 |
| 22 | Burnley FC | 14 | 1 | 7 | 6 | -8 | 10 |
| 23 | Derby County FC | 14 | 1 | 4 | 9 | -18 | 7 |
| 24 | Preston North End FC | 14 | 1 | 2 | 11 | -18 | 5 |
Frequently Asked Questions
What time does Stoke City FC vs Blackburn Rovers FC kick off?+
Kickoff is at 00:00 UTC (00:00 UTC) on Tuesday, 26 January 2027.
Where can I watch Stoke City FC vs Blackburn Rovers FC?+
Use the Watch Live button on this page for the latest streaming link. Broadcast and streaming rights vary by region, so availability depends on where you're located — check local listings or your usual sports streaming service for confirmed coverage in your country.
Who won the last meeting between Stoke City FC and Blackburn Rovers FC?+
Stoke City FC 1-1 Blackburn Rovers FC (Championship).
Where do Stoke City FC and Blackburn Rovers FC stand in the Championship table?+
Stoke City FC are 3rd with 26 points; Blackburn Rovers FC are 14th with 18 points.